Brazil - Economy & Business

Home


Largest Banks in Brazil - year 2014

«Brazil Business and Economy.
«Banks in Brazil.


Below, the list of the largest banks in Brazil, ranked by total assets.

The columns inform: rank in 2014, rank in 2013, name of the institution, net assets (in R$ million), net profit or loss (in R$ million), country of origin of capital, applicable remark.


#2014#2013Banking InstitutionTotal AssetsProfit / LossCountryRemark
1 1 Banco do Brasil 1,437,485 11,245 Brazil
2 2 Itaú Unibanco 1,208,701 20,241 Brazil
3 4 Caixa 1,064,683 7,091 Brazil
4 3 Bradesco 1,032,040 15,088 Brazil
5 5 Santander 589,956 2,161 Spain
6 6 BTG Pactual 218,325 3,411 Brazil
7 7 HSBC Brasil 167,708 -549 UK
8 8 Safra 142,897 1,547 Brazil
9 9 Votorantim 98,681 502 Brazil
10 10 Citibank 60,481 124,7 USA
11 11 Banrisul 59,561 691 Brazil
12 12 Banco do Nordeste 38,205 747 Brazil
13 14 JP Morgan 36,903 186 USA
14 20 BNP Paribas 32,046 109 France
15 17 Banco Cooperativo Sicredi 28,965 88 Brazil
16 18 Deutsche Bank 27,805 149 Germany
17 13 Credit Suisse 27,046 96 Switzerand
18 16 Volkswagen 26,051 410 Germany
19 19 Pan 25,500 7,8 Brazil
20 21 Bancoob 21,888 73,9 Brazil
21 22 ABC Brazil 20,740 310 Bahrein
22 25 Daycoval 18,937 278 Brazil
23 30 Société Générale Brasil 18,540 11 France
24 15 BMG 17,010 293 Brazil
25 23 Rabobank International 16,896 180 Netherlands
26 24 Bicbanco 15,551 -735 Brazil
27 29 GMAC 15,366 122 USA
28 26 Banestes 15,067 133 Brazil
29 27 Alfa 14,381 112 Brazil
30 28 Mercantil do Brasil 13,275 -167 Brazil
31 40 Tokyo-Mitsubishi UFJ 13,082 39 Japan
32 32 BRB 12,711 128 Brazil
33 33 Banco da Amazônia 12,418 186 Brazil
34 36 Morgan Stanley 11,465 167 USA
35 34 Mercedes-Benz 11,424 97 Germany
36 35 Pine 10,447 94 Brazil
37 31 BofA Merril Lynch 9,743 135 USA
38 45 IBM 7,914 23 USA
39 41 CNH Capital 7,556 199 Netherlands
40 60 Crédit Agricole 7,300 41 France
41 37 Fibra 6,997 -398 Brazil
42 52 Cetelem 6,589 44 Brazil
43 38 Banco Espirito Santo 6,149 14,5 Portugal
44 48 Paraná 6,109 129 Brazil
45 46 Goldman Sachs 6,070 120 USA
46 55 ING Bank 5,905 33 Netherlands
47 42 Clássico 5,807 112 Brazil
48 43 De Lage Landen 5,677 80 Netherlands
49 53 John Deere 5,655 109 USA
50 51 Sumimoto Mitsui 5,647 43 Japan


Copyright 2005-2016 www.aboutbrasilia.com