|
Largest Banks in Brazil - year 2013
«Brazil Business and Economy.
«Banks in Brazil.
Below, the list of the largest banks in Brazil, ranked by total assets.
The columns inform: rank in 20153, rank in 2012, name of the institution, net assets (in R$ million), net profit or loss (in R$ million), country of origin of capital, applicable remark.
#2013 | #2012 | Banking Institution | Total Assets | Profit / Loss | Country | Remark |
1 | 1 | Banco do Brasil | 1,303,915 | 15,757 | Brazil |
|
2 | 2 | Itaú Unibanco | 1,105,721 | 15,695 | Brazil |
|
3 | 3 | Bradesco | 980,139 | 12,011 | Brazil |
|
4 | 4 | Caixa | 858,325 | 6,723 | Brazil |
|
5 | 5 | Santander | 485,865 | 2,107 | Spain |
|
6 | 6 | BTG Pactual | 179,149 | 2,775 | Brazil |
|
7 | 7 | HSBC Brasil | 159,239 | 411 | UK |
|
8 | 9 | Safra | 131,646 | 1,358 | Brazil |
|
9 | 8 | Votorantim | 105,490 | -521 | Brazil |
|
10 | 10 | Citibank | 54,278 | 714 | USA |
|
11 | 11 | Banrisul | 53,210 | 792 | Brazil |
|
12 | 14 | Banco do Nordeste | 33,817 | 360 | Brazil |
|
13 | 13 | Credit Suisse | 29,552 | 501 | Switzerland |
|
14 | 12 | JP Morgan | 29,257 | 61 | USA |
|
15 | 17 | BMG | 28,109 | 428 | Brazil |
|
16 | 16 | Volkswagen | 27,451 | 165 | Germany |
|
17 | 18 | Bansicredi | 23,884 | 46 | Brazil |
|
18 | 15 | Deutsche Bank | 22,139 | 168 | Germany |
|
19 | - | Pan | 21,593 | -151 | Brazil |
|
20 | 19 | BNP Paribas | 18,602 | 188 | France |
|
21 | 21 | Bancoob | 18,120 | 47 | Brazil |
|
22 | 24 | ABC Brasil | 17,260 | 268 | Bahrein |
|
23 | 25 | Rabobank International | 15,654 | 136 | Netherlands |
|
24 | 20 | Bicbanco | 15,506 | 61 | Brazil |
|
25 | 26 | Daycoval | 14,950 | 234 | Brazil |
|
26 | 27 | Banestes | 14,041 | 110 | Brazil |
|
27 | 22 | Alfa | 13,580 | 130 | Brazil |
|
28 | 23 | Mercantil do Brasil | 13,483 | 4 | Brazil |
|
29 | 34 | GMAC | 12,998 | 52 | USA |
|
30 | 28 | Société Générale Brasil | 12,650 | -30 | France |
|
31 | 35 | BofA Merrill Lynch | 11,868 | 119 | USA |
|
32 | 33 | BRB | 11,541 | 169 | Brazil |
|
33 | 29 | Banco da Amazônia | 11,330 | 183 | Brazil |
|
34 | 32 | Mercedes-Benz | 10,761 | -112 | Germany |
|
35 | 31 | Pine | 10,545 | 162 | Brazil |
|
36 | 36 | Morgan Stanley | 9,346 | 127 | USA |
|
37 | 30 | Fibra | 9,326 | -388 |
Brazil | |
38 | 38 | Banco Espírito Santo | 8,096 | 41 | Brazil |
|
39 | 37 | Barclays | 6,991 | 80 | UK |
|
40 | 41 | Tokyo-Mitsubishi UFJ | 6,706 | 45 | Japan |
|
41 | 43 | CNH Capital | 6,125 | 204 | Netherlands |
|
42 | 39 | Classico | 6,801 | 169 | Brazil |
|
43 | 40 | De Lage Landen | 5,934 | 82 | Netherlands |
|
44 | 42 | Fidis | 5,931 | 38 | Italy |
|
45 | 44 | IBM | 5,712 | 18 | USA |
|
46 | 62 | Goldman Sachs | 4,977 | -66 | USA |
|
47 | 46 | BI&P | 4,937 | -120 | Brazil |
|
48 | 45 | Paraná | 4,871 | 132 | Brazil |
|
49 | 51 | Toyota | 4,594 | 30 | Japan |
|
50 | 50 | Banpará | 4,550 | 141 | Brazil |
|
|
|