Brazil - Economy & Business

Home


Largest Banks in Brazil - year 2012

«Brazil Business and Economy.
«Banks in Brazil.


Below, the list of the largest banks in Brazil, ranked by total assets.

The columns inform: rank in 2012, rank in 2011, name of the institution, net assets (in R$ million), net profit or loss (in R$ million), country of origin of capital, applicable remark.


#2012#2011Banking InstitutionTotal AssetsProfit / LossCountryRemark
1 1 Banco do Brasil 1,150,486 12,205 Brazil
2 2 Itaú Unibanco 1,014,424 13,594 Brazil
3 3 Bradesco 879,092 11,382 Brazil
4 4 Caixa 702.895 6,066 Brazil
5 5 Santander 447,353 2,692 Spain
6 7 BTG Pactual 150,783 3,256 Brazil
7 6 HSBC Brasil 125,617 1,224 UK
8 8 Votorantim 121,037 -1,988 Brazil
9 9 Safra 111,452 1,281 Brazil
10 10 Citibank 61,157 737 USA
11 11 Banrisul 46,571 819 Brazil
12 12 JP Morgan 36,572 235 USA
13 14 Credit Suisse 33,858 521 Switzerland
14 13 BNB 31,889 508 Brazil
15 15 Deutsche Bank 31,436 119 Germany
16 16 Volkswagen 25,895 58 Germany
17 18 BMG 25,847 -580 Brazil
18 19 Bansicredi 19,483 35 Brazil
19 20 BNP Paribas 18,445 188 France
20 17 Bicbanco 18,263 111 Brazil
21 22 Bancoob 14,856 53 Brazil
22 24 Alfa 14,536 182 Brazil
23 29 Mercantil do Brasil 13,516 63 Brazil
24 30 ABC Brasil 13,483 227 Bahrein
25 28 Rabobank International 13,283 192 Netherlands
26 23 Daycoval 12,939 358 Brazil
27 32 Banestes 12,419 81 Brazil
28 21 Société Générale Brasil 11,723 -551 France
29 33 Banco da Amazônia 10,518 166 Brazil
30 27 Fibra 10,449 -138 Brazil
31 26 Pine 10,406 187 Brazil
32 31 Mercedes-Benz 10,251 38 Germany
33 34 BRB 9,767 215 Brazil
34 35 GMAC 9,369 49 USA
35 42 BofA Merrill Lynch 9,341 103 USA
36 41 Morgan Stanley 7,308 49 USA
37 38 Barclays 7,081 106 UK
38 37 Banco Espírito Santo 6,673 31 Portugal
39 39 Clássico 5,646 154 Brazil
40 43 De Lage Landen 5,633 74 Netherlands
41 48 Tokyo-Mitsubishi UFJ 5,631 29 Japan
42 40 Fidis 5,404 51 Italy
43 49 CNH Capital 4,414 164 Netherlands
44 54 IBM 4,265 45 USA
45 51 Paraná 4,165 197 Brazil
46 45 BI&P 4,022 14 Brazil
47 46 Sofisa 3,791 26 Brazil
48 50 BGN 3,790 58 Brazil
49 53 Caterpillar 3,787 53 USA
50 58 Banpará 3,728 129 Brazil


Copyright 2005-2016 www.aboutbrasilia.com